Praxis 5H · Oil-driven VTOL Fixed Wing UAV
Key Features
Hybrid Long Endurance
Fuel-electric hybrid platform achieving ≥9 hours endurance and ≥500 km range.
Quick Deployment
Modular quick-release design enables 3-minute field assembly by two operators.
Strong Wind Resistance
Multi-rotor level 4 and fixed-wing level 7 wind resistance for stable operations.
Specifications
| Dimensions | Wingspan: 4800 mm · Length: 2580 mm · Height: 850 mm |
| Body Material | Carbon fiber + Glass fiber |
| Standard Takeoff Weight | 65 kg |
| Fuel Capacity | 18 L (Full load fuel: 6 kg) |
| Economic Cruise Speed | 97 km/h |
| Max Flight Speed | 130 km/h |
| Transmission Range | 80 km · Bands: 1.4 GHz & 1.7 GHz |
| Max Climb Rate | 4 m/s |
| Max Descent Rate | 3 m/s |
| Max Takeoff Altitude | 2500 m |
| Wind Resistance | Multi-rotor Level 4 · Fixed-wing Level 7 |
| Endurance | ≥ 9 hours |
| Range | ≥ 500 km |
| Engine | 116 cc EFI two-stroke piston engine |
| Lubricating Oil | Two-stroke 2T |
| Fuel Grade | 92# or above (95# recommended) |
| Operating Temperature | -10 ~ 60 ℃ |
| Packaging |
Aircraft Case: 1810 × 980 × 720 mm Wing Box: 1800 × 460 × 1110 mm |
In the Box
- Praxis 5H Aircraft Body
- Wing Modules
- Remote Controller
- Propellers
- Fuel Tank (18 L)
- Assembly Tools
- Transport Cases
- Documentation Kit
Ready to Elevate Your Operations?
Contact our team to get a personalized quote or learn how the Praxis 5H integrates into your workflow.
